Julian Brigden, co-founder of Macro Intelligence 2 Partners, advises investors on the state of the stock market in ‘Mornings with Maria’.
Investors are a part of big company earnings With fresh housing and production data this week.
A better-than-expected retail sales report helped Power stocks will gain on Friday The Dow Jones Industrial Average rose 2.1%, while the S&P rose 1.9% and the Nasdaq Composite rose 1.8%. Despite the rise, all three indicators fell after consumer and producer prices climbed to new highs.
stock | Security | End | Change | Change % |
---|---|---|---|---|
Me: DJI | DOW JONES AVERAGES | 31288.26 | +658.09 | +2.15% |
SP500 | S&P 500 | 3863.16 | +72.78 | +1.92 |
me: COMP | NASDAQ COMPOSITE INDEX | 11452.421129 | +201.24 | +1.79% |
FOX Business takes a look at upcoming events likely to move financial markets next days.
COPPER PRICES ARE DROPPING, AGAIN STOP WARNING
Monday 7/18
Bank of America, Charles Schwab, Goldman Sachs, Prologis and Synchrony Financial will kick off the week for earnings before the market opens. IBM will highlight earnings after the bell.
stock | Security | End | Change | Change % |
---|---|---|---|---|
BAC | AMERICA BANK INC. | 32.25 | +2.12 | +7.04% |
SCHW | CHARLES SCHWAB CORP. | 62.18 | +1.61 | +2.66% |
GS | GOLDMAN SACHS GROUP INC. | 293.87 | +12.28 | +4.36% |
PLD | PROLOGIS INC. | 121.01 | +2.88 | +2.44% |
SYF | SYNCHRON FINANCIAL | 31.39 | +1.41 | +4.70% |
IBM | ULUSLARARASI İŞ MAKİNELERİ A.Ş. | 139.92 | +0.86 | +0.62% |
When it comes to economic data, investors will focus on the NAHB housing market index.
stock | Security | End | Change | Change % |
---|---|---|---|---|
BA | BOEING CO. | 147.74 | +0.59 | +0.40% |
Also Tuesday, Boeing will showcase the latest versions of the 737 Max and 777X during the Farnborough International air show.
Tuesday 7/19
On Tuesday, Ally Financial, Citizens Financial Group, Halliburton, Hasbro, Johnson & Johnson, Lockheed Martin and ManpowerGroup will present quarterly earnings results before the market opens.
stock | Security | End | Change | Change % |
---|---|---|---|---|
ALLIED | ALLY FINANCIAL INC. | 34.43 | +1.29 | +3.89% |
CFG | CITIZENS FINANCIAL GROUP INC. (RODE ISLAND) | 36.80 | +1.87 | +5.35% |
LIVING ROOM | HALİBURTON A.Ş. | 27.86 | +0.52 | +1.90 |
HAVE | HASBRO A.S. | 79.21 | -0.18 | -0.23% |
JNJ | JOHNSON AND JOHNSON | 178.23 | +2.55 | +1.45 |
LMT | LOCKHEED MARTIN CORP. | 398.38 | -1.93 | -0.48% |
MAN | MANPOWERGROUP A.S. | 76.48 | +1.09 | +1.45 |
Stocks to watch for earnings after the bell on Tuesday include Cal-Maine, Interactive Brokers, JB Hunt Transport and Netflix.
stock | Security | End | Change | Change % |
---|---|---|---|---|
CALM | CAL-MAINE FOOD INC. | 53.03 | -0.14 | -0.26% |
IBKR | INTERACTIVE BROKERS GROBU A.Ş. | 54.81 | +1.42 | +2.66% |
JBHT | JB HUNT TRANSPORTATION SERVICES INC. | 167.58 | +2.03 | +1.23 |
NFLX | NETFLIX INC. | 189.11 | +14.33 | +8.20% |
On the economic data front, investors will receive construction permits and housing starts.
FILE – This February. 26, 2019, file photo, former New York City Mayor Michael Bloomberg speaks at a press conference at a gun control advocacy event in Las Vegas. (AP Photo/John Locher, File) | AP Newsroom
Tuesday also marks the start of Goldman Sachs’ two-day Small Business Summit, which will bring together more than 2,500 small business owners from across the country.
Tuesday’s speakers included former New York City Mayor and Bloomberg LP co-founder and CEO Michael Bloomberg, Berkshire Hathaway chairman and CEO Warren Buffett, Goop CEO and founder Gwyneth Paltrow, and Senators Ben Cardin, Krysten Cinema, Tim Scott and Marco Rubio will take part.
HISTORY OF CITI 100 BASE POINT FED FORECAST RISE AFTER FED’S INFLATION SHOCK
Wednesday 7/20
Wednesday’s earnings include Abbott Labs, Biogen, M&T Bank and Nasdaq Inc. before the market opens.
stock | Security | End | Change | Change % |
---|---|---|---|---|
ABT | ABBOTT LABORATORIES | 108.82 | +3.11 | +2.94% |
BIIB | BIOGEN INC. | 217.01 | +2.74 | +1.28 |
MTB | M&T BANK A.S. | 156.21 | +5.64 | +3.75% |
Privacy Policy | NASDAQ INC. | 157.07 | +3.55 | +2.31% |
Meanwhile, Alcoa, CSX, Equifax and Tesla will present their quarterly earnings results after the bell.
stock | Security | End | Change | Change % |
---|---|---|---|---|
AA | ALCOA Inc. | 43.06 | +2.25 | +5.51% |
CSX | CSX Corp. | 28.86 | +0.68 | +2.41% |
EFX | EQUIFAX A.S. | 192.42 | +3.00 | +1.58 |
TSLA | TESLA A.S. | 720.20 | +5.26 | +0.74% |
Wednesday’s economic data will include current home sales, weekly mortgage applications and the Energy Information Administration’s weekly raw stocks.
stock | Security | End | Change | Change % |
---|---|---|---|---|
SWBI | SMITH & WESSON BRANDS | 13.15 | +0.15 | +1.15% |
RGR | STURM RUGER & CO. Inch. | 62.85 | +0.37 | +0.59% |
On Capitol Hill, senior executives of Daniel Defense, Smith and Wesson, and Strum Ruger were invited to testify before the House Oversight Committee at a hearing on gun violence. The House Labor Protection Subcommittee will also hold a session to assess the impact of the H2 visa program on workers.
CLICK TO READ MORE ABOUT FOX BUSINESS
Thursday 7/21
Thursday will be the busiest day for earnings with American Airlines, AT&T, AutoNation, Blackstone, DR Horton, Danaher, Domino’s Pizza and United Airlines among companies reporting before the market opens.
stock | Security | End | Change | Change % |
---|---|---|---|---|
AAL | AMERICAN AIRLINES GROUP INC. | 14.47 | +0.22 | +1.54 |
T | AT&T Inc. | 20.57 | +0.24 | +1.18% |
A | AUTOMATION INC. | 114.46 | +2.83 | +2.54% |
BX | BLACK STONE | 93.00 | +3.37 | +3.76% |
DHI | DR HORTON A.S. | 73.46 | +0.82 | +1.13% |
DHR | DANAHER A.S. | 255.78 | +7.72 | +3.11% |
DPZ | DOMINO’S PIZZA INC. | 406.60 | +7.45 | +1.87 |
UAL | UNITED AIRLINES HOLDING A.S. | 38.78 | +0.93 | +2.46% |
Companies on deck for earnings after the bell will include Boston Beer, Capital One Financial, Mattel, Snap and Tenet Healthcare.
stock | Security | End | Change | Change % |
---|---|---|---|---|
ALONE | BOSTON BEER CO., LTD. Inch. | 321.93 | +1.75 | +0.55% |
COF | CAPITAL BINANSAL INC. | 108.79 | +5.36 | +5.18% |
MAT | MATTEL A.S. | 21.63 | -0.07 | -0.32% |
BLAST | SNAP Inc. | 13.65 | +0.48 | +3.64% |
THC | TENET HEALTH A.S. | 55.55 | +2.12 | +3.97% |
Investors will also digest the Conference Board’s leading economic indicators index, the Philadelphia Federal Reserve’s production index, and the latest in ongoing and initial unemployment claims. The European central bank will also announce its decision on interest rates.
7/22 Friday
American Express, Cleveland-Cliffs, HCA Healthcare, NextEra Energy, Regions Financial, Roper Technologies, Schlumberger and Verizon will round out the week for earnings before the market opens.
stock | Security | End | Change | Change % |
---|---|---|---|---|
AXP | AMERICAN EXPRESS CO., LTD. | 142.48 | +6.00 | +4.40% |
CLF | CLEVELAND-CLIFFS INC. | 14.99 | +0.47 | +3.24% |
HCA | HCA HEALTH A.S. | 171.61 | +4.12 | +2.46% |
NUMBER | NEXTERA ENERGY INC. | 78.71 | -1.42 | -1.77% |
RF | REGIONS FINANCIAL INC. | 19.19 | +0.95 | +5.21% |
FROCK | ROPER TECHNOLOGIES INC. | 395.15 | +7.01 | +1.81 |
SLB | SCHLUMBERGER N.V. | 32.30 | +0.97 | +3.10% |
VZ | VERIZON COMMUNICATION INC. | 51.02 | +0.53 | +1.05% |
GameStop shares will be trading for the first time since the video game retailer’s 4-for-1 stock split.
stock | Security | End | Change | Change % |
---|---|---|---|---|
GME | GAMESTOP CORP. | 141.64 | +5.44 | +3.99% |
At the close of business on July 18, 2022, registered shareholders will receive a dividend of three additional shares of GameStop’s Class A common stock for each share they hold. The stock dividend will be distributed after the trading close on July 21, 2022.