AMD’s RDNA 3 GPUs including Navi 31, Navi 32, Navi 33 and an integrated APU part are listed in the latest Linux patch.
AMD RDNA 3 Navi 31, Navi 32, Navi 33 To Customize DCN 3.2, RDNA 3 APU Gets DCN 3.1.4 Support
So far, a total of four AMD RDNA 3 GPUs have been listed in various categories. Linux patches and LLVN open source repository. These include the Navi 31 ‘GFX1100’, Navi 32 ‘GFX1102’, Navi 33 ‘GFX1101’ and the GFX1103 appearing as an APU, hence the version used in the upcoming Phoenix Point APU series, possibly. Details gathered coelacanth-dream and it looks like we have new information regarding DCN or Display Core Next versions that each chip will support at launch.
For the discrete RDNA 3 GPU lineup, which includes AMD Navi 31, Navi 32 and Navi 33 GPUs, the red team will upgrade from the existing DCN 3.0 engine to the new DCN 3.2.1 engine. On the other hand, the APU does not use the same version as the discrete RDNA 3 GPU family. It has the same series used by the current RDNA 2 ‘GFX1030’ APU series currently labeled as DCN 3.1.4 series. AMD Sabrina APU uses DCN 3.1.6 engine.
Give GC IP | GFX ID | AMDGPU_FAMILY | Medicine |
---|---|---|---|
11.0.0 | gfx1100 (Navi31) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.1 | gfx1103 | AMDGPU_FAMILY_GC_11_0_2 (FAMILY_GFX1103) | APU |
11.0.2 | gfx1102 (Navi32) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.3? | gfx1101 (Navi33)? | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100)? | dGPU? |
In terms of features, it seems that both the DCN 3.2 and DCN 3.1 series only come with support for four display outputs. This has been the standard for RDNA 2 GPUs and will be maintained for the RDNA 3 series. Additional information indicates that there is now MALL (Endless Memory Access) or Infinity Cache support for the RDNA 3 / GFX11 GPU, so don’t expect to see Infinity Cache designs on Phoenix Point APUs.
AMD Phoenix Point APUs It is expected to carry up to 24 Processing Units or twice as many cores compared to current Rembrandt APUs, so this will be a huge leap in graphics performance for an integrated chip to compete with. Intel’s Meteor Lake chips this packs up to 192 EU in a tiled GPU design. Meanwhile, AMD RDNA 3 GPU series It is shaping up to be a worthy competitor to NVIDIA’s next-generation Ada Lovelace products, which are expected to be introduced this year.
Graphic Architecture | GPU Codename | alternative name | Architectural | Product |
---|---|---|---|---|
GFX900 | VEGA 10 | GCN 5.0 | RX VEGA / Radeon Pro | |
GFX902 | raven | Raven Back / Picasso | GCN 5.0 | Ryzen 2000/3000(G/GE) |
GFX904 | VEGA 12 | GCN 5.0 | Vega Pro 20 (MAC) | |
GFX906 | VEGA 20 | GCN 5.0 | Radeon VII / Radeon Pro VII | |
GFX908 | arcturus | cDNA 1 | Instinct MI100 | |
GFX90A | Aldebaran | cDNA 2 | Instinct MI200 | |
GFX909 | raven2 | GCN 5.0 | tuberculosis | |
GFX909 | RENOIR | GCN 5.0 | Ryzen 4000(Y/U/G) | |
GFX1010 | NAVI 10 | RDNA 1 | RX 5700/5600(M/XT) | |
GFX1011 | NAVI 12 | RDNA 1 | PRO 5600M (MAC) | |
GFX1012 | NAVI 14 | RDNA 1 | RX 5500 (M/XT) | |
GFX1030 | NAVI 21 | Great Navi/Sienna Cichlid | RDNA 2 | RX 6900/6800 Series |
GFX1031 | 22 | navy flounder | RDNA 2 | RX 6700 Series |
GFX1032 | NAVI 23 | Dimgrey Cavefish | RDNA 2 | RX 6600 Series |
GFX1033 | NAVI 24 | beige goby | RDNA 2 | RX 6500/6400 Series |
GFX1033 | Van Gogh | aerith | RDNA 2 | Steam Deck |
GFX1036 | Raphael | RDNA 2 | Ryzen 7000? | |
GFX1040 | VAN GOGH LITE / Mendocino | Green Sardines? | RDNA 2 | Ryzen 7000? |
GFX1100 | Navi 31 | plum acorn | RDNA 3 | Radeon RX7900? |
GFX1101 | Navi 33 | RDNA 3 | Radeon RX7800? | |
GFX1102 | Navi 32 | RDNA 3 | Radeon RX7700? | |
GFX1103 | Navi 3X | Phoenix Point | RDNA 3 | Ryzen 7000 APU? |
GFX1200 | Navi 4X | RDNA 4 | Radeon RX8000? |
Products mentioned in this article